Select until 22 January
Totals Plateau de Bedaine Nocmig (Albussac) (19) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
1. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
2. | Mallard | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 18 | 0 | 35 | 5.8 | 0 | 18 (2024) | | | | |
3. | Teal | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 5 | 0 | 21 | 3.5 | 0 | 9 (2023) | | | | |
4. | Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | 0 | 1 (2022) | | | | |
5. | Quail | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 19 | 11 | 0 | 48 | 8 | 0 | 19 (2023) | | | | |
6. | Red-legged Partridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
7. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 14 | 2.3 | 0 | 11 (2024) | | | | |
8. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.5 | 0 | 1 (2021) | | | | |
9. | Water Rail | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 16 | 2.7 | 0 | 6 (2023) | | | | |
10. | Corncrake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2024) | | | | |
11. | Moorhen | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 12 | 3 | 0 | 25 | 4.2 | 0 | 12 (2023) | | | | |
12. | Crane | 0 | 0 | 0 | 0 | 5 | 24 | 42 | 123 | 4 | 0 | 198 | 33 | 0 | 123 (2023) | | | | |
13. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 4 (2021) | | | | |
14. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 3 | 0 | 20 | 3.3 | 0 | 6 (2021) | | | | |
15. | Golden Plover | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 11 | 5 | 0 | 23 | 3.8 | 0 | 11 (2023) | | | | |
16. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 0 | 1 (2022) | | | | |
17. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
18. | Lapwing | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 18 | 17 | 0 | 51 | 8.5 | 0 | 18 (2023) | | | | |
19. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 0 | 2 (2023) | | | | |
20. | Curlew | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 1.2 | 0 | 3 (2021) | | | | |
21. | Snipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0.7 | 0 | 2 (2024) | | | | |
22. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12 | 8 | 0 | 37 | 6.2 | 0 | 16 (2022) | | | | |
23. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 9 | 8 | 0 | 31 | 5.2 | 0 | 11 (2022) | | | | |
24. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
25. | Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0.7 | 0 | 2 (2023) | | | | |
26. | Greenshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0.7 | 0 | 3 (2023) | | | | |
27. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 6 (2024) | | | | |
28. | Bittern | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.5 | 0 | 2 (2021) | | | | |
29. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 15 | 2.5 | 0 | 5 (2022) | | | | |
30. | Night Heron | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 58 | 44 | 0 | 167 | 28 | 0 | 58 (2023) | | | | |
31. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.7 | 0 | 4 (2024) | | | | |
32. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 39 | 41 | 32 | 54 | 0 | 166 | 28 | 2 | 54 (2024) | | | | |
33. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
34. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 21 | 3.5 | 0 | 19 (2023) | | | | |
35. | Little Owl | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 33 | 5.5 | 0 | 30 (2023) | | | | |
36. | Tawny Owl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 14 | 2.3 | 0 | 12 (2023) | | | | |
37. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2023) | | | | |
38. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.5 | 0 | 2 (2021) | | | | |
39. | Magpie | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 7 | 1 | 24 | 4 | 0 | 9 (2021) | | | | |
40. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 2 (2023) | | | | |
41. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 33 | 46 | 0 | 105 | 18 | 0 | 46 (2024) | | | | |
42. | Skylark | 0 | 0 | 0 | 0 | 30 | 90 | 125 | 75 | 111 | 0 | 431 | 72 | 0 | 125 (2022) | | | | |
43. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | 0 | 1 (2022) | | | | |
44. | Song Thrush | 0 | 0 | 0 | 0 | 7 | 2025 | 4194 | 2175 | 2698 | 1 | 11100 | 1850 | 0 | 4194 (2022) | | | | |
45. | Redwing | 0 | 0 | 0 | 0 | 132 | 907 | 2864 | 2169 | 3034 | 49 | 9155 | 1526 | 0 | 3034 (2024) | | | | |
46. | Blackbird | 0 | 0 | 0 | 0 | 0 | 72 | 62 | 55 | 70 | 0 | 259 | 43 | 0 | 72 (2021) | | | | |
47. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 58 | 0 | 0 | 112 | 19 | 0 | 58 (2023) | | | | |
48. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 10 | 1.7 | 0 | 6 (2024) | | | | |
49. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 17 | 0 | 48 | 8 | 0 | 30 (2023) | | | | |
50. | Robin | 0 | 0 | 0 | 0 | 0 | 84 | 244 | 115 | 296 | 0 | 739 | 123 | 0 | 296 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
51. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 11 | 1.8 | 0 | 9 (2023) | | | | |
52. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
53. | Stonechat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0.5 | 0 | 1 (2021) | | | | |
54. | Dunnock | 0 | 0 | 0 | 0 | 3 | 15 | 21 | 26 | 49 | 0 | 114 | 19 | 0 | 49 (2024) | | | | |
55. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 13 | 10 | 0 | 33 | 5.5 | 0 | 13 (2023) | | | | |
56. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 16 | 2.7 | 0 | 13 (2024) | | | | |
57. | Tree Pipit | 0 | 0 | 0 | 0 | 8 | 27 | 23 | 55 | 22 | 0 | 135 | 23 | 0 | 55 (2023) | | | | |
58. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | | | | |
59. | Brambling | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 13 | 13 | 0 | 45 | 7.5 | 0 | 13 (2023) | | | | |
60. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.5 | 0 | 1 (2021) | | | | |
61. | Linnet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | | | | |
62. | Siskin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 11 | 1.8 | 0 | 8 (2024) | | | | |
63. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 13 | 2.2 | 0 | 5 (2023) | | | | |
64. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.7 | 0 | 2 (2021) | | | | |
65. | Ortolan Bunting | 0 | 0 | 0 | 0 | 16 | 64 | 73 | 35 | 50 | 0 | 238 | 40 | 0 | 73 (2022) | | | | |
66. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 11 | 12 | 0 | 36 | 6 | 0 | 12 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 204 | 3516 | 7890 | 5298 | 6689 | 51 | 23648 | 3941 | 2 | | |
|
Observation hours |
| | | | 128:37 | 1,976:24 | 2,856:49 | 3,441:57 | 3,653:49 | 263:01 | 12,320:37 | 2,053:26 | | | |