Select until 22 January
Totals VRS Zwolle (Veerallee) 2016 - 2025
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
1. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 12 | 2 | 12 | 0 | 6 (2021) | | | | |
2. | Collared Dove | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 8 | 1.3 | 8 | 0 | 4 (2021) | | | | |
3. | Woodcock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2020) | | | | |
4. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | | | | |
5. | Sparrowhawk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 2 | 1 | 3 (2020) | | | | |
6. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
7. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
8. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 32 | 20 | 29 | 11 | 17 | 3 | 112 | 19 | 62 | 50 | 32 (2020) | | | | |
9. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
10. | Jay | 0 | 0 | 0 | 0 | 15 | 9 | 16 | 13 | 8 | 0 | 61 | 10.2 | 41 | 20 | 16 (2022) | | | | |
11. | Magpie | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 1.3 | 8 | 0 | 3 (2020) | | | | |
12. | Jackdaw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2020) | | | | |
13. | Coal Tit | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 12 | 2 | 11 | 1 | 6 (2023) | | | | |
14. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | | | | |
15. | Blue Tit | 0 | 0 | 0 | 0 | 678 | 681 | 585 | 961 | 733 | 74 | 3712 | 619 | 1642 | 2070 | 961 (2023) | | | | |
16. | Great Tit | 0 | 0 | 0 | 0 | 542 | 593 | 473 | 770 | 409 | 21 | 2808 | 468 | 998 | 1810 | 770 (2023) | | | | |
17. | Long-tailed Tit | 0 | 0 | 0 | 0 | 28 | 31 | 35 | 28 | 16 | 2 | 140 | 23 | 78 | 62 | 35 (2022) | | | | |
18. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | | | | |
19. | Pallas's Leaf Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
20. | Willow Warbler | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0.8 | 5 | 0 | 2 (2020) | | | | |
21. | Chiffchaff | 0 | 0 | 0 | 0 | 49 | 35 | 35 | 81 | 77 | 0 | 277 | 46 | 232 | 45 | 81 (2023) | | | | |
22. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
23. | Icterine Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2020) | | | | |
24. | Blackcap | 0 | 0 | 0 | 0 | 150 | 124 | 81 | 115 | 89 | 0 | 559 | 93 | 488 | 71 | 150 (2020) | | | | |
25. | Garden Warbler | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 7 | 4 | 0 | 30 | 5 | 30 | 0 | 10 (2020) | | | | |
26. | Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | | | | |
27. | Blyth's Lesser Whitethroat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 1 | 2 | 3 (2020) | | | | |
28. | Whitethroat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | | | | |
29. | Firecrest | 0 | 0 | 0 | 0 | 30 | 21 | 20 | 41 | 32 | 1 | 145 | 24 | 78 | 67 | 41 (2023) | | | | |
30. | Goldcrest | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 37 | 23 | 0 | 83 | 13.8 | 72 | 11 | 37 (2023) | | | | |
31. | Wren | 0 | 0 | 0 | 0 | 28 | 38 | 39 | 41 | 26 | 2 | 174 | 29 | 98 | 76 | 41 (2023) | | | | |
32. | Nuthatch | 0 | 0 | 0 | 0 | 17 | 12 | 9 | 3 | 0 | 0 | 41 | 6.8 | 15 | 26 | 17 (2020) | | | | |
33. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 30 | 22 | 15 | 22 | 17 | 0 | 106 | 18 | 59 | 47 | 30 (2020) | | | | |
34. | Starling | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 5 | 2 | 0 | 26 | 4.3 | 23 | 3 | 10 (2020) | | | | |
35. | Song Thrush | 0 | 0 | 0 | 0 | 28 | 19 | 28 | 32 | 23 | 0 | 130 | 22 | 127 | 3 | 32 (2023) | | | | |
36. | Redwing | 0 | 0 | 0 | 0 | 126 | 53 | 44 | 45 | 103 | 3 | 374 | 62 | 356 | 18 | 126 (2020) | | | | |
37. | Blackbird | 0 | 0 | 0 | 0 | 220 | 295 | 254 | 257 | 329 | 7 | 1362 | 227 | 841 | 521 | 329 (2024) | | | | |
38. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | | | | |
39. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | | | | |
40. | Robin | 0 | 0 | 0 | 0 | 131 | 117 | 117 | 137 | 101 | 4 | 607 | 101 | 359 | 248 | 137 (2023) | | | | |
41. | Pied Flycatcher | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 1 | 2 | 0 | 23 | 3.8 | 23 | 0 | 12 (2020) | | | | |
42. | Black Redstart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2020) | | | | |
43. | Redstart | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 9 | 1.5 | 9 | 0 | 4 (2023) | | | | |
44. | House Sparrow | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 9 | 2 | 0 | 22 | 3.7 | 21 | 1 | 9 (2023) | | | | |
45. | Dunnock | 0 | 0 | 0 | 0 | 33 | 35 | 16 | 22 | 12 | 1 | 119 | 20 | 82 | 37 | 35 (2021) | | | | |
46. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | | | | |
47. | Chaffinch | 0 | 0 | 0 | 0 | 54 | 112 | 42 | 84 | 37 | 5 | 334 | 56 | 306 | 28 | 112 (2021) | | | | |
48. | Brambling | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 2 | 1 | 0 | 36 | 6 | 36 | 0 | 32 (2021) | | | | |
49. | Hawfinch | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 7 | 2 | 20 | 3.3 | 19 | 1 | 7 (2022) | | | | |
50. | Bullfinch | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 8 | 0 | 19 | 3.2 | 11 | 8 | 8 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
51. | Greenfinch | 0 | 0 | 0 | 0 | 5 | 47 | 19 | 8 | 0 | 2 | 81 | 13.5 | 63 | 18 | 47 (2021) | | | | |
52. | Mealy Redpoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.7 | 4 | 0 | 3 (2024) | | | | |
53. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2021) | | | | |
54. | Siskin | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 16 | 28 | 0 | 51 | 8.5 | 51 | 0 | 28 (2024) | | | | |
| Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 2285 | 2352 | 1887 | 2770 | 2118 | 127 | 11539 | 1923 | 6294 | 5245 | | |
|
Observation hours |
| | | | 2,762:15 | 2,718:45 | 2,354:30 | 2,291:15 | 2,584:01 | 125:30 | 12,836:16 | 2,139:23 | | | | |